Go to the Main
Mendip Cave Registry Search Page
Page 63 of 122
Show this page of results on a map
| Name | Location | Tags | Length | Depth | Altitude |
|---|---|---|---|---|---|
| Shatter Hole | Main Wall, Avon Gorge | CROW | 6 | 0 | 75 |
| Skeleton Cave | Stokeleigh Camp, Avon Gorge | Cave, Archaeo | 4 | 2 | 86 |
| Tube Cave | Leigh Woods, Avon Gorge | Cave | 4 | 1 | 10 |
| Twin Pot | Dundry Hill | Lost | 100 | 0 | 222 |
| Upper Cave | Hotwells, Avon Gorge | none | 12 | 4 | 30 |
| Lower Cave | Hotwells, Avon Gorge | Cave | 18 | 7 | 10 |
| Waterfall Mine | Bristol | none | 0 | 0 | 0 |
| U5 | Black Rock, Avon Gorge | CROW | 0 | 0 | 0 |
| Spring Quarry Air Induction Shaft B4 | RAF Rudloe Manor, Corsham | Mine, Shaft | 0 | 0 | 128 |
| Spring Quarry Boilerhouse No 1 Shaft 1 | RAF Rudloe Manor, Corsham | Mine, Shaft | 0 | 0 | 127 |
| Spring Quarry Boilerhouse No 1 Shaft 2 | RAF Rudloe Manor, Corsham | Mine, Shaft | 0 | 0 | 126 |
| Windrush Quarry | Quarry Plantation, Windrush | Mine | 2000 | 0 | 171 |
| Buckingham Mine Adit | Dodington, Quantock Hills | none | 10 | 1 | 92 |
| Holwell Cavern | Merridge , Quantock Hills | Cave | 300 | 14 | 200 |
| Tudball's Tube | Merridge, Quantock Hills | Cave, Dig | 3 | 1 | 220 |
| Cothelstone Hill Cave | Cothelsone, Quantock Hills | Cave, Dig | 10 | 3 | 155 |
| Snowdon Cave | Chard | Cave, Mine | 20 | 1 | 165 |
| Snowdon Cave 2 | Chard | Cave | 20 | 1 | 165 |
| Snowdon Cave 3 | Chard | Cave | 10 | 1 | 165 |
| Holwell Combe Resurgence | Merridge , Quantock Hills | Rising | 0 | 0 | 164 |
| Aisholt Cave | Aisholt, Quantock Hills | Cave, Dig | 20 | 3 | 185 |
| Aisholt Quarry Tube | Aisholt, Quantock Hills | Lost | 0 | 0 | 220 |
| Cothelstone Hill Rock Shelter | Cothelsone, Quantock Hills | Cave | 7 | 1 | 155 |
| Village Hall Quarry Holes | Lower Aisholt, Quantock Hills | Cave, Dig | 0 | 0 | 0 |
| Champion's Hole | Rock End, Cheddar Gorge | none | 7 | 3 | 44 |
| King Down Old Farts' Dig | Ubley Warren, Charterhouse-on-Mendip | Dig | 0 | 0 | 257 |
| Frampton Cotterell Number 2 | Approx 150 metres east of St Peters Church, Frampton Cotterell., Frampton Cotterell | Mine, Shaft | 0 | 0 | 57 |
| Frampton Cotterell Roden Acre | Approx 150 metres east of St Peters Church, Frampton Cotterell., Frampton Cotterell | Mine, Shaft | 0 | 0 | 51 |
| Frampton Cotterell Red Gin | Approx 150 metres east of St Peters Church, Frampton Cotterell., Frampton Cotterell | Mine, Shaft | 0 | 0 | 51 |
| Barnsley Quarry Level | Opposite the drive to Quarry Hill Farm, Bibury - B4425 between Barnsley & Arlington | Mine | 0 | 0 | 0 |
All database content Copyright 2026
Mendip Cave Registry and Archive.
Web Registry software by Matt Voysey.