| Image | Cave | Category | Title | Photographer | Original | Date |
|---|---|---|---|---|---|---|
| Coral Cave | Pitch | Tucker John | Photograph | |||
| Cuckoo Cleeves | Formations | After re-opening of the cave | Tucker John | Photograph | 1965 | |
| Cuckoo Cleeves | Passage | Upper Grotto | Tucker John | Photograph | ||
| Cuckoo Cleeves | Passage | Formations off Stream Passge in Bedding Chamber | Tucker John | Photograph | ||
| GB Cave | Formations | Bat Passage | Tucker John | Photograph | ||
| GB Cave | Formations | White Way | Tucker John | Photograph | 1953 | |
| GB Cave | Formations | Main Chamber | Tucker John | Photograph | ||
| GB Cave | Formations | White Passage | Tucker John | Photograph | ||
| Hillier's Cave | Formations | Cambridge Grotto | Tucker John | Photograph | ||
| Hillier's Cave | Formations | Cambridge Grotto | Tucker John | Photograph | ||
| Longwood Swallet | Chamber | Looking down into the Main Chamber | Tucker John | Photograph | ||
| Rod's Pot | Formations | Curtains below the Main Chamber. Destroyed by the late 1950's | Tucker John | Photograph | ||
| Rod's Pot | Pitch | 45ft Pitch | Tucker John | Photograph | 1955 | |
| Pearl Mine | Pitch | Further down the shaft | Tucker John | Photograph | ||
| Sidcot Swallet | Formations | Water Chamber. Some damage but still quite nice | Tucker John | Photograph | 1952 |
All database content Copyright
2025 Mendip Cave Registry and Archive.
Web Registry software by Matt Voysey.