| Image | Cave | Category | Title | Photographer | Original | Date |
|---|---|---|---|---|---|---|
| Stoke Lane Slocker | Formations | Throne Room | Tucker John | Photograph | ||
| Stoke Lane Slocker | Streamway | Streamway | Tucker John | Photograph | 1961 | |
| Stoke Lane Slocker | Crawl | Ridyard's Wriggle | Tucker John | Photograph | ||
| Stoke Lane Slocker | Streamway | Strewm Passage | Tucker John | Photograph | ||
| Stoke Lane Slocker | Streamway | Streamway | Tucker John | Photograph | ||
| Swildon's Hole | Formations | Tratman's Temple | Tucker John | Photograph | 1955 | |
| Swildon's Hole | Formations | Passage near the Blasted Boss | Tucker John | Photograph | ||
| Swildon's Hole | Pitch | The bottom of the 40ft Pot | Tucker John | Photograph | 1961 | |
| Swildon's Hole | Formations | Formations near the entry to Barnes Loop | Tucker John | Photograph | ||
| Swildon's Hole | Formations | Pillar above the 20ft Pot used as a belay by Balch & Co. | Tucker John | Photograph | ||
| Swildon's Hole | Formations | Tratman's Temple | Tucker John | Photograph | ||
| Ubley Warren Pot | Formations | Ruckle Grotto | Tucker John | Photograph | ||
| Banwell Bone Cave | Formations | Baker Extension | Tucker John | Photograph | 1970 | |
| Banwell Stalactite Ca | Formations | Tucker John | Photograph | 1970 | ||
| Balch Cave | Pitch | The original entrance | Tucker John | Photograph |
All database content Copyright
2025 Mendip Cave Registry and Archive.
Web Registry software by Matt Voysey.