Go to the Main
Mendip Cave Registry Search Page
Page 3 of 120
Show this page of results on a map
Name ![]() | Location | Tags | Length | Depth | Altitude |
---|---|---|---|---|---|
Ashcombe Spring | Milton, Weston-super-Mare | Rising, Lost | 0 | 0 | 10 |
Ashes Lane Quarry | Ashes Lane, Freshford, Avon Valley | Quarry | 0 | 0 | 110 |
Ashley Combe House Tunnels | Porlock Weir, Exmoor | Artif | |||
Ashley Cottage Well | Rear of Ashley Cottage, Bratton | Well | 0 | 0 | |
Ashley House Spring 1 | Southeast of Ashley House, Ashley | none | 0 | 0 | |
Ashley House Spring 2 | Southeast of Ashley House, Ashley | Rising | 0 | 0 | |
Ashton Hill Iron Mine No.1 | Ashton Hill Plantation, Long Ashton | Mine, CROW | |||
Ashton Hill Iron Mine No.2 | Ashton Hill Plantation, Long Ashton | Mine, CROW | 2 | 2 | 120 |
Ashwick Grove Higher Overflow | Ashwick Grove, Oakhill | Rising | 0 | 0 | 169 |
Ashwick Grove Higher Rising | Ashwick Grove, Oakhill | Cave, Rising | 15 | 2 | 169 |
Ashwick Grove Lower Rising | Ashwick Grove, Oakhill | Rising | 0 | 0 | 159 |
Ashwick Grove Middle Rising | Ashwick Grove, Oakhill | Rising | 0 | 0 | 162 |
Ashwick Grove Mill Rising | Ashwick Grove, Oakhill | Rising | 0 | 0 | 156 |
Ashwick Grove Seepages | Ashwick Grove, Oakhill | Rising | 0 | 0 | 169 |
Associates' Pot | Stock Hill (Waldegrave Pool), Priddy | Mine, Lost | 18 | 12 | 252 |
Attborough Swallet | Red Quar, Chewton Mendip | Cave | 244 | 46 | 253 |
Auger's Mines | North Flank, Sandford Hill | none | 4 | 1 | 0 |
August Pit | Shipham | Mine, Lost | 9 | 6 | 160 |
Australia Rift | Wakeham, Portland | Cave, Lost | 43 | ||
Avalon Farm Mine | Avalon Farm, Castle Cary | Mine | |||
Aveline's Hole | Rock of Ages, Burrington Combe | Cave, CROW | 68 | 16 | 99 |
Avon Gorge Bunker | Hotwells, Avon Gorge | none | 0 | 0 | 0 |
Avon Gorge Firing Tunnel - 1 | Hotwells, Avon Gorge | none | 0 | 0 | 0 |
Avon Gorge Firing Tunnel - 2 | Hotwells, Avon Gorge | none | 0 | 0 | 0 |
Avon Gorge Firing Tunnel - 3 | Hotwells, Avon Gorge | none | 0 | 0 | 0 |
Avoncliff Adit | West of Avoncliff, Avon Valley | Mine | 0 | 0 | 0 |
Axbridge Church Wells | Axbridge | Well | 0 | 0 | 0 |
Axbridge Hill Cavern | Axbridge Hill, Axbridge | Cave, Mine | 62 | 14 | 111 |
Axbridge Hill Ochre Pits | Axbridge Hill, Axbridge | Mine | 14 | 3 | 111 |
Axbridge Ochre Cavern | Axbridge Hill, Axbridge | Cave, Mine | 133 | 33 | 132 |
All database content Copyright 2025
Mendip Cave Registry and Archive.
Web Registry software by Matt Voysey.