Go to the Main
Mendip Cave Registry Search Page
Page 120 of 120
Show this page of results on a map
Name | Location | Tags | Length | Depth | Altitude ![]() |
---|---|---|---|---|---|
Yah Hole | Blake's Farm, Oakhill | Dig | 10 | 6 | |
Eggcup | Blake's Farm, Oakhill | Cave, Dig, Sink | 40 | 15 | |
LB Slocker | Blake's Farm, Oakhill | Cave, Dig, Sink | 20 | 12 | |
Maesbury Well | Maesbury, Croscombe | Rising | |||
Bottlehead Springs | Downhead | Rising | |||
Merehead Quarry Cave 3 | Merehead Quarry, Downhead | Cave, Lost | |||
Merehead Quarry Cave 4 | Merehead Quarry, Downhead | Cave, Lost | |||
Mells Pipes Hole 2 | Babington | Shaft | |||
Mells Pipes Hole 1 | Babington | none | |||
Conkey Hole | Warleigh, Bradford on Avon | Lost | 0 |
All database content Copyright 2025
Mendip Cave Registry and Archive.
Web Registry software by Matt Voysey.