Go to the Main
Mendip Cave Registry Search Page
Page 119 of 120
Show this page of results on a map
Name ![]() | Location | Tags | Length | Depth | Altitude |
---|---|---|---|---|---|
Worle Quarry Cave - 5 | Worle Quarry, Weston-super-Mare | Cave, Lost | 6 | 6 | 61 |
Worle Quarry Cave - 6 | Worle Quarry, Weston-super-Mare | Cave, Lost | 6 | 5 | 61 |
Worle Quarry Cave - 7 | Worle Quarry, Weston-super-Mare | Cave, Lost | 6 | 7 | 65 |
Worle Quarry Cave - 8 | Worle Quarry, Weston-super-Mare | Cave, Lost | 0 | 0 | 57 |
Worle Quarry Mine | Worle Quarry, Weston-super-Mare | Mine, Lost | 15 | 12 | 61 |
Wormcliff Lane Spring | Kingsdown | none | |||
Wormcliffe Lane Well | Kingsdown | Lost, Well | 0 | 0 | 118 |
Worminster Down Springs | Dinder, Worminster | Rising | |||
Wort Wood Mine | Broomfield, Quantock Hills | Mine | 0 | 0 | 193 |
Wright's Piece Dig | Whitestown Farm, Nordrach | Dig, Quarry, Lost | |||
Wrington Mines | Wrington | Lost | |||
Wurt Pit | Wurt Pit, East Harptree | Karst | 4 | 2 | 274 |
Wychanger Adit | Luccombe, Exmoor | Lost | |||
Wychanger Mine | Luccombe, Exmoor | Mine, Lost | 0 | 0 | 0 |
X-Stone Mine | Box, Gloucestershire, Nailsworth | Mine | 0 | 0 | 0 |
Y-Stone Mine | Gloucestershire | Mine | 0 | 0 | 0 |
Yah Hole | Blake's Farm, Oakhill | Dig | 10 | 6 | |
Yarborough Fissure | Yarberry, Banwell | Cave | 3 | 3 | 29 |
Yatton Keynall Mine 1 | 300 metres west of Yatton Keynall Manor House, Yatton Keynall | Mine | 20 | 0 | 111 |
Yatton Keynall Mine 2 | 300 metres west of Yatton Keynall Manor House, Yatton Keynall | Mine | 15 | 0 | 111 |
Yelling Mill Spring | Beacon Hill | Rising | 0 | 0 | 220 |
Yeolands Fissures | Yeolands Quarry, Portland | Cave, Lost | |||
Yew Cleft Hole | Lion Rock, Cheddar Gorge | Cave, CROW | 6 | 2 | 104 |
Yew Tree Cottage Well | Immediately east of Yew tree Cottage in Elley Green, Neston | Well | 0 | 0 | 98 |
Yew Tree Rift | Sally in the Woods, Bathford Hill | Karst | 0 | 0 | 162 |
Yew Tree Swallet | West Twin Brook, Burrington Combe | Dig, Sink, CROW | 3 | 3 | 142 |
Yewtree Wood Creep | Yewtree Wood, Croscombe | Cave | 3 | 1 | 125 |
Yewtree Wood Rift | Yewtree Wood, Croscombe | Cave | 0 | 0 | 0 |
Yoghurt Pot | Gibbets Brow, West Harptree | Dig | 6 | 3 | 251 |
Yogi Pot | Asham Wood Quarry, Downhead | Dig, Rising | 20 | 5 | 134 |
All database content Copyright 2025
Mendip Cave Registry and Archive.
Web Registry software by Matt Voysey.