Go to the Main
Mendip Cave Registry Search Page
Page 2 of 120
Show this page of results on a map
Name ![]() | Location | Tags | Length | Depth | Altitude |
---|---|---|---|---|---|
Wright's Piece Dig | Whitestown Farm, Nordrach | Dig, Quarry, Lost | |||
Wort Wood Mine | Broomfield, Quantock Hills | Mine | 0 | 0 | 193 |
Worminster Down Springs | Dinder, Worminster | Rising | |||
Wormcliffe Lane Well | Kingsdown | Lost, Well | 0 | 0 | 118 |
Wormcliff Lane Spring | Kingsdown | none | |||
Worle Quarry Mine | Worle Quarry, Weston-super-Mare | Mine, Lost | 15 | 12 | 61 |
Worle Quarry Cave - 8 | Worle Quarry, Weston-super-Mare | Cave, Lost | 0 | 0 | 57 |
Worle Quarry Cave - 7 | Worle Quarry, Weston-super-Mare | Cave, Lost | 6 | 7 | 65 |
Worle Quarry Cave - 6 | Worle Quarry, Weston-super-Mare | Cave, Lost | 6 | 5 | 61 |
Worle Quarry Cave - 5 | Worle Quarry, Weston-super-Mare | Cave, Lost | 6 | 6 | 61 |
Worle Quarry Cave - 4 | Worle Quarry, Weston-super-Mare | Cave, Lost | 3 | 3 | 61 |
Worle Quarry Cave - 3 | Worle Quarry, Weston-super-Mare | Cave, Lost | 6 | 4 | 61 |
Worle Quarry Cave - 2 | Worle Quarry, Weston-super-Mare | Cave, Lost | 2 | 2 | 62 |
Worle Mine | Worle Quarry (above quarry), Weston-super-Mare | Mine | |||
Worle Cave | Worle Quarry, Weston-super-Mare | Cave, Lost | 0 | 2 | 54 |
Workman's Hole | Oakhill Swallet, Oakhill | Cave, Lost | 8 | 6 | 221 |
Woolley Street Quarry | Woolley Hill, Woolley Street, Bradford on Avon | Mine, Lost | 0 | 0 | 58 |
Woolley House Workings | Near Woolley House, Bradford on Avon | Mine, Lost | 0 | 0 | 63 |
Woolley Hill Mellowstones Quarry | Mellowstones, Woolley Hill, 33A Woolley Street, Bradford on Avon | Mine, Lost | 0 | 0 | 65 |
Wookey Hole Ventilation Tunnel | Wookey Hole Ravine, Wookey Hole | Mine | 0 | 0 | 64 |
Wookey Hole Spring | Wookey Hole Ravine, Wookey Hole | Rising | 0 | 0 | 0 |
Wookey Hole Mill Culvert (Road Exit) | Wookey Hole Ravine, Wookey Hole | Conduit | |||
Wookey Hole Mill Culvert (Mill Entrance) | Wookey Hole Ravine, Wookey Hole | Conduit | |||
Wookey Hole Mill Culvert (Main Exit) | Wookey Hole Ravine, Wookey Hole | Conduit | |||
Wookey Hole Mill Culvert (Main Entrance) | Wookey Hole Ravine, Wookey Hole | Conduit | |||
Wookey Hole Exit Tunnel | Wookey Hole Ravine, Wookey Hole | Mine | 0 | 0 | 64 |
Wookey Hole 9-2 | Wookey Hole | Dig | 0 | 0 | 0 |
Wookey Hole | Wookey Hole Ravine, Wookey Hole | Cave | 3659 | 143 | 70 |
Woodspring Priory Holy Well | Middle Hope, Sand Bay | Well | 0 | 0 | 0 |
Woodspring Bay Cave | Middle Hope, Sand Bay | Cave | 5 | 2 | 0 |
All database content Copyright 2025
Mendip Cave Registry and Archive.
Web Registry software by Matt Voysey.