Go to the Main
Mendip Cave Registry Search Page
Page 2 of 120
Show this page of results on a map
Name | Location | Tags | Length ![]() | Depth | Altitude |
---|---|---|---|---|---|
Merehead Adit | Leighton Hanging, Downhead | Cave, Mine | 1500 | 7 | 165 |
Thrupe Lane Swallet | Thrupe, Croscombe | Cave | 1418 | 120 | 187 |
Tyning's Barrows Swallet | Tyning's Farm, Charterhouse-on-Mendip | Cave | 1296 | 132 | 256 |
Swan Mine - East Entrance | Kingsdown, Bathford | Mine | 1246 | 0 | 152 |
Swan Mine - Main Entrance | Kingsdown, Bathford | Mine | 1246 | 0 | 151 |
Swan Mine - West Entrance | Kingsdown, Bathford | Mine | 1246 | 0 | 149 |
Read's Cavern | Link Lane, Burrington Combe | Cave, Archaeo, Sink, CROW | 1224.5 | 62.98 | 151 |
Shatter Cave | Fairy Cave Quarry, Stoke St.Michael | Cave | 1220 | 29 | 167 |
Coltonpits East Drift | Raleigh's Cross, Brendon Hills | Mine, Lost | 1200 | 60 | 325 |
Coltonpits West Drift | Raleigh's Cross, Brendon Hills | Mine, Shaft, Lost | 1200 | 60 | 325 |
Manor Farm Swallet | Manor Farm, Charterhouse-on-Mendip | Cave, CROW | 1150 | 179 | 233 |
Stock Hill Mine Cave | Stock Hill Cottages, Priddy | Cave, Mine, Dig | 1050 | 91 | 264 |
Devil's Cave | Bathampton Down, Bath | Mine | 1032 | 0 | 191 |
Mount Pleasant Quarry - Western Entrances | Combe Down - West of Shaft Road, Bath | Mine | 1009 | 0 | 149 |
Lionel's Hole | Burrington Combe | Cave, CROW | 1006 | 43 | 134 |
Wigmore Swallet | Wigmore Farm, Chewton Mendip | Cave | 1000 | 110 | 265 |
Singing River Mine | Shipham | Mine | 1000 | 28 | 152 |
Poorsland Adit | Quarme (Eisen Hill), Brendon Hills | Mine | 1000 | 0 | 200 |
Sludge Pit Hole | Eastwater Lane, Priddy | Cave | 990 | 59 | 269 |
Pierre's Pot | West Twin Brook, Burrington Combe | Cave, CROW | 985 | 47 | 129 |
Ariel Cave (Blacknor Hole) | Westcliff, Portland | Cave | 875 | 0 | 0 |
Withyhill Cave | Fairy Cave Quarry, Stoke St.Michael | Cave | 873 | 24 | 166 |
Hillier's Cave | Fairy Cave Quarry, Stoke St.Michael | Cave | 854 | 24 | 167 |
Kennisham Hill Adit | Gupworthy, Brendon Hills | none | 850 | 0 | 345 |
Bearland Wood Mine Adit No.2 | Gupworthy, Brendon Hills | Mine, Lost | 850 | 0 | 270 |
Benter Level | Benter, Nettlebridge | Mine | 800 | 0 | 151 |
Farleigh Down Tunnel | Monkton Farleigh | Mine | 800 | 150 | 30 |
Goatchurch Cavern | West Twin Brook, Burrington Combe | Cave, CROW | 750 | 55 | 162 |
Hoe Combe Level | Quarme (Eisen Hill), Brendon Hills | Mine, Lost | 750 | 0 | 335 |
Timwood Tunnel | Raleigh's Cross, Brendon Hills | Mine, Lost | 750 | 0 | 140 |
All database content Copyright 2025
Mendip Cave Registry and Archive.
Web Registry software by Matt Voysey.