Go to the Main
Mendip Cave Registry Search Page
Page 2 of 120
Show this page of results on a map
Name | Location | Tags | Length | Depth ![]() | Altitude |
---|---|---|---|---|---|
Little Crapnell Swallet | Thrupe, Croscombe | Cave | 290 | 93 | 200 |
Stock Hill Mine Cave | Stock Hill Cottages, Priddy | Cave, Mine, Dig | 1050 | 91 | 264 |
Charles Moore's Shaft | Ubley Warren, Charterhouse-on-Mendip | Lost | 82 | 82 | 246 |
Sion Spring | Hotwells, Avon Gorge | Well, Lost | 80 | 80 | 0 |
Higher Goosemoor Mine | Gupworthy, Brendon Hills | Mine, Shaft, Lost | 600 | 78 | 382 |
Cow Hole | Ubley Drove, Nordrach | Cave | 152 | 76 | 250 |
Cuckoo Cleeves | Hunters' Lodge Inn (Stock Hill), Priddy | Cave | 320 | 76 | 256 |
Daccott's Hole | Gruffy Field, Charterhouse-on-Mendip | Lost | 0 | 75 | 245 |
White Pit | Pelting Drove, Priddy | Cave | 305 | 73 | 238 |
Clifton Rocks Railway | Hotwells, Avon Gorge | Shaft | 150 | 73 | 75 |
Home Close Hole | Wigmore Farm, Chewton Mendip | Cave, Dig | 90 | 72 | 268 |
North Hill Swallet | Eastwater Lane, Priddy | Cave | 235 | 70 | 254 |
Thrupe Swallet | Thrupe, Croscombe | Cave | 225 | 70 | 197 |
Twin Titties Swallet | Pelting Drove, Priddy | Cave, Lost | 125 | 69 | 247 |
Waterwheel Swallet | Blackmoor Vale, Charterhouse-on-Mendip | Cave, CROW | 335 | 67 | 235 |
Lamb Leer Cavern | Gibbet's Brow, West Harptree | Cave, Mine | 585 | 67 | 251 |
Longwood Valley Sink | Longwood Valley, Charterhouse-on-Mendip | Cave, Dig, SSSI, LNR | 109.72 | 65 | 207 |
Ores Close Mineshaft | Ores Close, Priddy | Mine, Lost | 64 | 64 | 250 |
Read's Cavern | Link Lane, Burrington Combe | Cave, Archaeo, Sink, CROW | 1224.5 | 62.98 | 151 |
Banwell Stalactite Cavern | The Caves, Banwell | Cave | 271 | 62 | 80 |
Pen Park Hole | Brentry, Bristol | Cave, Mine | 250 | 61 | 76 |
Hunters' Lodge Inn Sink | Hunters' Lodge Inn, Priddy | Cave, Archaeo | 400 | 60 | 250 |
Orr's Close Mine | Ores Close, Priddy | Cave, Mine, Lost | 350 | 60 | 250 |
Rose Cottage Cave | Rose Cottage, Priddy | Cave, Dig, Sink | 110 | 60 | 255 |
Baker's Pit | Gupworthy, Brendon Hills | Mine, Lost | 200 | 60 | 359 |
Coltonpits East Drift | Raleigh's Cross, Brendon Hills | Mine, Lost | 1200 | 60 | 325 |
Coltonpits West Drift | Raleigh's Cross, Brendon Hills | Mine, Shaft, Lost | 1200 | 60 | 325 |
Sludge Pit Hole | Eastwater Lane, Priddy | Cave | 990 | 59 | 269 |
Heale Farm Cave | Downhead | Cave | 143 | 59 | 221 |
Hunters' Hole | Hunters' Lodge Inn, Priddy | Cave | 275 | 58 | 244 |
All database content Copyright 2025
Mendip Cave Registry and Archive.
Web Registry software by Matt Voysey.