Go to the Main
Mendip Cave Registry Search Page
Page 2 of 120
Show this page of results on a map
Name | Location | Tags | Length | Depth | Altitude ![]() |
---|---|---|---|---|---|
Hoe Combe Level | Quarme (Eisen Hill), Brendon Hills | Mine, Lost | 750 | 0 | 335 |
Smoky Bottom Level | Gupworthy, Brendon Hills | Mine, Lost | 0 | 0 | 333 |
Hoe Combe Shaft | Quarme (Eisen Hill), Brendon Hills | Mine, Shaft, Lost | 30 | 30 | 331 |
Lancecombe Mine | Gupworthy, Brendon Hills | Mine, Lost | 0 | 0 | 330 |
Coltonpits East Drift | Raleigh's Cross, Brendon Hills | Mine, Lost | 1200 | 60 | 325 |
Coltonpits West Drift | Raleigh's Cross, Brendon Hills | Mine, Shaft, Lost | 1200 | 60 | 325 |
Guerney Bottom Adit | Raleigh's Cross, Brendon Hills | Mine | 0 | 0 | 325 |
Moose Hole | Chancellors Farm, Priddy | none | 2 | 1 | 320 |
Roman Pit Adit | Raleigh's Cross, Brendon Hills | Mine, Lost | 400 | 22 | 320 |
Coltonpits East Adit | Raleigh's Cross, Brendon Hills | Mine, Lost | 400 | 0 | 320 |
Castle Fields Collapse 1 | Priddy Circles, Priddy | Lost | 1 | 1 | 319 |
Castle Fields Collapse 2 | Priddy Circles, Priddy | Lost | 1 | 1 | 317 |
Castle Fields Collapse 3 | Priddy Circles, Priddy | Collapse, Lost | 1 | 1 | 313 |
Lady's Fountain Spring | Robin Upright's Hill, Quantock Hills | Rising, Well | 0 | 0 | 305 |
Oldrey Lane Adits | Quarme (Eisen Hill), Brendon Hills | Mine, Lost | 0 | 0 | 305 |
Zig Zag Adit | Gupworthy, Brendon Hills | Mine | 0 | 0 | 300 |
Hoe Combe Adit | Quarme (Eisen Hill), Brendon Hills | Mine, Lost | 200 | 0 | 291 |
Amphitheatre Mine | Green Hill, Charterhouse-on-Mendip | Mine, Lost | 3 | 3 | 290 |
Bearland Wood Mine Adit No.1 | Gupworthy, Brendon Hills | Mine | 120 | 0 | 288 |
Coltonpits West Adit | Raleigh's Cross, Brendon Hills | Mine, Lost | 650 | 0 | 285 |
Blackland Mine - North Adit | Exford (Halsgrove Farm), Exmoor | Mine | 300 | 100 | 285 |
Western Iron Mine | Gupworthy, Brendon Hills | Mine, Lost | 0 | 0 | 285 |
Silage Tractor Collapse | Smitham Hill, East Harptree | Collapse, Lost | 3 | 3 | 285 |
Hawthorn Hole | Wurt Pit, East Harptree | Collapse, Lost | 6 | 6 | 283 |
Vonpitt Farm Swallet | Swallet Farm, Castle of Comfort | Dig | 0 | 0 | 282 |
Vonpitt | Swallet Farm, Castle of Comfort | Dig | 282 | ||
All Eights Mineshaft | West End, Chewton Mendip | Mine | 91 | 46 | 282 |
All Eights Field Shaft 2 | West End, Chewton Mendip | Mine | 18 | 8 | 282 |
All Eights Field Shaft 1 | West End, Chewton Mendip | Mine | 7 | 7 | 282 |
Battery Swallet | Swallet Farm, Castle of Comfort | Dig | 22 | 6 | 280 |
All database content Copyright 2025
Mendip Cave Registry and Archive.
Web Registry software by Matt Voysey.