Go to the Main Mendip Cave Registry Search Page
Page 1 of 120 Show this page of results on a map
Name | Location | Tags | Length | Depth | Altitude |
---|---|---|---|---|---|
1921 Dig | Burrington Combe | Dig, CROW | 1 | 1 | 171 |
1968 Dig | Merridge, Quantock Hills | Cave, Dig, Lost | |||
200 Steps Cave | Steep Holm | Cave | 3 | 2 | 55 |
200 Yard Dig | Rock of Ages, Burrington Combe | Dig, CROW | 6 | 6 | 113 |
6X Cave | In old quarry, 200 metres south of the road., Tisbury | Cave | 12 | 0 | 116 |
Abbey Farm Pot | Hinton Charterhouse | Cave, Lost | 0 | 7 | 0 |
Abbott's Pool Cave | Abbot's Leigh | Cave, Artif | |||
ACG-05 | North Flank, Sandford Hill | Mine, Shaft | 2 | 2 | 54 |
ACG-07 | North Flank, Sandford Hill | Mine, Shaft | 2 | 2 | 57 |
ACG-26 | North Flank, Sandford Hill | Mine | 6 | 6 | 0 |
ACG-27 | North Flank, Sandford Hill | Mine | 6 | 4 | 55 |
Adam's Grove Swallet | Tor Hole, Chewton Mendip | Sink | 0 | 0 | 0 |
Adam's Well | Banwell | Rising, Well, Lost | 0 | 0 | 0 |
Admiralty Rift | Verne, Portland | Cave | 30 | ||
Agnes' Fountain | Allerford | none | 0 | 0 | 90 |
Aisholt Cave | Aisholt, Quantock Hills | Cave, Dig | 20 | 3 | 185 |
Aisholt Quarry Tube | Aisholt, Quantock Hills | Lost | 0 | 0 | 220 |
Aisholt Rock Shelter | Aisholt, Quantock Hills | Lost | |||
Alco Hole | Banwell Plain, Banwell | Mine | 6 | 4 | 70 |
Aley Cave | Aley, Quantock Hills | Cave, Lost | |||
Alfie's Hole | Hunters' Lodge Inn, Priddy | Dig, Lost | 12 | 11 | 244 |
Alford Spa | Alford, Castle Cary | Rising | 0 | 0 | 34 |
Alford's Cavern | Westbury Quarry, Westbury-sub-Mendip | Cave | |||
Alham Springs | Withy Wood Lane, Cranmore | Rising | 0 | 0 | 0 |
All Eights Field Shaft 1 | West End, Chewton Mendip | Mine | 7 | 7 | 282 |
All Eights Field Shaft 2 | West End, Chewton Mendip | Mine | 18 | 8 | 282 |
All Eights Mineshaft | West End, Chewton Mendip | Mine | 91 | 46 | 282 |
All Saints Pipe | City Centre, Bristol | Well, Lost | 0 | 0 | 0 |
Aller Hill Alabaster Workings | Beer, Langport | Mine, Quarry, Lost | |||
Allers Park Mine | Porlock (West Porlock), Exmoor | Mine, Lost | 0 | 0 | 0 |
All database content Copyright 2024
Mendip Cave Registry and Archive.
Web Registry software by Matt Voysey.