Go to the Main Mendip Cave Registry Search Page
Page 1 of 120 Show this page of results on a map
Name | Location | Tags | Length | Depth | Altitude |
---|---|---|---|---|---|
Swildon's Hole | Swildon's Hole, Priddy | Cave | 9146 | 167 | 238 |
St. Cuthbert's Swallet | The Mineries, Priddy | Cave, CROW | 7103 | 144 | 241 |
Charterhouse Cave | Gruffy Field, Charterhouse-on-Mendip | Cave | 5218 | 228 | 255 |
Park Lane Quarry - Slope Shaft Entrance | Neston Park, Corsham | Mine | 5000 | 28 | 100 |
Park Lane Quarry - New Slope Shaft | Neston Park, Corsham | Mine, Shaft | 5000 | 28 | 100 |
Browne's Folly - Muddy Hole | Bathford | Mine | 4862 | 12 | 185 |
Brown's Folly Mine - Entrance 1 | Bathford | Mine | 4862 | 12 | 185 |
Brown's Folly Mine - Entrance 2 | Bathford | Mine | 4862 | 12 | 185 |
Upper Flood Swallet | Blackmoor Vale, Charterhouse-on-Mendip | Cave, CROW | 4720 | 136 | 237 |
Wookey Hole | Wookey Hole Ravine, Wookey Hole | Cave | 3659 | 143 | 70 |
Gough's Cave | Rock End, Cheddar Gorge | Cave, Archaeo, Rising | 3405 | 115 | 31 |
Carnarvon New Pit | Raleigh's Cross, Brendon Hills | Mine, Lost | 3200 | 154 | 390 |
Edford Level | Edford , Holcombe | Mine, Lost | 3000 | 0 | 130 |
Raleigh's Cross Mine | Raleigh's Cross, Brendon Hills | Mine, Lost | 3000 | 211 | 385 |
Eastwater Cavern | Eastwater Lane, Priddy | Cave | 2800 | 160 | 238 |
Gupworthy New Pit | Gupworthy, Brendon Hills | Mine, Lost | 2300 | 130 | 360 |
Stoke Lane Slocker | Stoke Lane Valley, Stoke St.Michael | Cave | 2250 | 40 | 171 |
Burrow Farm Mine | Raleigh's Cross, Brendon Hills | Mine, Lost | 2100 | 50 | 400 |
Reservoir Hole | Reservoir, Cheddar Gorge | Cave | 2095 | 131 | 128 |
Damson's Bridge Adit | On banks of River Frome, a few metres west of Badminton Road, Winterbourne Down | none | 2000 | 0 | 0 |
Windrush Quarry | Quarry Plantation, Windrush | Mine | 2000 | 0 | 171 |
Kennisham Hill Pit | Gupworthy, Brendon Hills | Mine, Lost | 2000 | 142 | 0 |
G.B. Cave | Gruffy Field, Charterhouse-on-Mendip | Cave | 1950 | 134 | 253 |
Gripwood Quarry Main Entrance | Jones Hill, Bradford on Avon | Mine | 1889 | 0 | 56 |
Gripwood Quarry Entrance 2 | Jones Hill, Bradford on Avon | Mine | 1889 | 0 | 54 |
Gripwood Quarry Entrance 1 | Jones Hill, Bradford on Avon | Mine | 1889 | 0 | 55 |
Gripwood Quarry Air Shaft | Windwhistle, Westwood Lane, Jones Hill, Bradford on Avon | Mine, Shaft | 1889 | 0 | 72 |
Gripwood Quarry Tunnel Entrance | Hillside Lodge, Westwood Lane, Jones Hill, Bradford on Avon | none | 1889 | 0 | 55 |
Longwood Swallet | Longwood Valley, Charterhouse-on-Mendip | Cave | 1700 | 175 | 213 |
Sandy Hole (Portland) | Westcliff, Portland | Cave | 1614 | 0 | 0 |
All database content Copyright 2025
Mendip Cave Registry and Archive.
Web Registry software by Matt Voysey.