Go to the Main Mendip Cave Registry Search Page
Page 1 of 120 Show this page of results on a map
Name | Location | Tags | Length | Depth | Altitude |
---|---|---|---|---|---|
Stoneycroft Mines | Ranscombe, Weston-super-Mare | Mine, Adit | |||
Hundred Acre Mine | Green Hill, Charterhouse-on-Mendip | Lost | |||
Kingdown Farm Collapse | Yoxter (Kingdown Farm), Priddy | Lost | |||
Dipping Well | Compton Martin | Well | |||
Westbury Cave | Westbury Quarry, Westbury-sub-Mendip | Cave, Archaeo | 226 | ||
Milton Sink | Upper Milton, Wells | Sink | |||
Templedown Collapse | Yoxter (Haydon Grange), Priddy | Lost | 260 | ||
Vonpitt | Swallet Farm, Castle of Comfort | Dig | 282 | ||
Chimney Sink | Smitham Chimney, East Harptree | Sink, Lost | |||
Amey's Quarry Cave | Bector Wood (Holcombe) Quarry or Cook's Wood Quarry, Stoke St.Michael | Cave, Lost | |||
Bector Wood Quarry | Bector Wood (Holcombe) Quarry, Stoke St.Michael | none | |||
Cook's Wood Quarry | Stoke Lane Valley, Stoke St.Michael | none | |||
Merchant's House Tunnel | Shepton Mallet | Artif | 25 | ||
Ashley Combe House Tunnels | Porlock Weir, Exmoor | Artif | |||
Whatley Quarry | Whatley Quarry, Mells | none | |||
Lost Cave of Axbridge | Axbridge Hill, Axbridge | none | |||
Wrington Mines | Wrington | Lost | |||
Shiplate Spring | Shiplate, Loxton | Rising | 10 | ||
Squire's Well | The Coombe, Rickford | Rising | 71 | ||
Mascall's Wood Cave | Mascall's Wood, Cheddar | Lost | 123 | ||
Murtry Hill Spring | Orchardleigh Estate, Buckland Dinham | Rising | |||
Walton Bone Cave No.1 | Walton Castle, Clevedon | Cave | 80 | ||
Walton Bone Cave No.2 | Walton Castle, Clevedon | Archaeo | 80 | ||
Oldmixon Tunnel | Oldmixon | Lost | |||
Coldwell | Loxton | Rising | 8 | ||
South Cavity | Loxton | Lost | |||
Winterhead Hill Swallet | Winterhead, Shipham | Sink | 115 | ||
Lost Cave of Worlebury Hill | Worlebury Hill, Weston-super-Mare | Lost | |||
Banwell Stalactite Cavern (entrance 1) | The Caves, Banwell | Cave, Lost | 80 | ||
Banwell Stalactite Cavern (entrance 2) | The Caves, Banwell | Cave, Lost | 80 |
All database content Copyright 2024
Mendip Cave Registry and Archive.
Web Registry software by Matt Voysey.