Go to the Main Mendip Cave Registry Search Page
Page 1 of 120 Show this page of results on a map
Name | Location | Tags | Length | Depth | Altitude |
---|---|---|---|---|---|
Burrow Farm Mine | Raleigh's Cross, Brendon Hills | Mine, Lost | 2100 | 50 | 400 |
Withiel Hill Pit | Gupworthy, Brendon Hills | Mine, Shaft, Lost | 350 | 50 | 390 |
Carnarvon New Pit | Raleigh's Cross, Brendon Hills | Mine, Lost | 3200 | 154 | 390 |
Raleigh's Cross Mine | Raleigh's Cross, Brendon Hills | Mine, Lost | 3000 | 211 | 385 |
Higher Goosemoor Mine | Gupworthy, Brendon Hills | Mine, Shaft, Lost | 600 | 78 | 382 |
Tone Mine 1 | Raleigh's Cross, Brendon Hills | Mine, Lost | 0 | 0 | 382 |
Tone Mine 2 | Raleigh's Cross, Brendon Hills | Mine, Lost | 0 | 0 | 382 |
Richard's Pit | Gupworthy, Brendon Hills | Lost | 23 | 23 | 380 |
Lethbridge's Shaft | Gupworthy, Brendon Hills | Mine, Shaft, Lost | 0 | 0 | 377 |
Carew Pit | Raleigh's Cross, Brendon Hills | Lost | 200 | 0 | 370 |
Raleigh's Cross Adit | Raleigh's Cross, Brendon Hills | Mine, Lost | 0 | 0 | 370 |
Elworthy Mine | Raleigh's Cross, Brendon Hills | Mine, Lost | 700 | 112 | 368 |
Gupworthy Old Pit | Gupworthy, Brendon Hills | Mine, Lost | 0 | 140 | 366 |
Gupworthy New Pit | Gupworthy, Brendon Hills | Mine, Lost | 2300 | 130 | 360 |
Skip Drift | Gupworthy, Brendon Hills | Mine, Shaft, Lost | 0 | 38 | 360 |
Scott's Field Drift | Gupworthy, Brendon Hills | Mine, Shaft, Lost | 0 | 15 | 360 |
Lothbrook Pit | Gupworthy, Brendon Hills | Lost | 350 | 20 | 360 |
Lothbrook Pit No.2 | Gupworthy, Brendon Hills | Shaft, Lost | 0 | 0 | 360 |
Baker's Pit | Gupworthy, Brendon Hills | Mine, Lost | 200 | 60 | 359 |
Weekfield Trial Shaft | Gupworthy, Brendon Hills | Mine, Shaft, Lost | 0 | 0 | 358 |
Sea View Adit | Raleigh's Cross, Brendon Hills | Mine | 330 | 0 | 354 |
Smoky Bottom Pit | Gupworthy, Brendon Hills | Mine, Lost | 0 | 0 | 350 |
Betsy Mine | Gupworthy, Brendon Hills | Mine, Shaft, Lost | 0 | 0 | 350 |
Passmore's Pit | Quarme (Eisen Hill), Brendon Hills | Mine, Shaft, Lost | 50 | 38 | 345 |
Kennisham Hill Adit | Gupworthy, Brendon Hills | none | 850 | 0 | 345 |
Langham Hill Mine | Gupworthy, Brendon Hills | Mine, Lost | 0 | 0 | 345 |
Round House Adit | Gupworthy, Brendon Hills | Mine, Lost | 250 | 0 | 342 |
Mold's Pit | Quarme (Eisen Hill), Brendon Hills | Mine, Shaft, Lost | 150 | 33 | 341 |
Roman Pit | Raleigh's Cross, Brendon Hills | Mine, Shaft, Lost | 400 | 22 | 340 |
Gupworthy Adit | Gupworthy, Brendon Hills | Mine, Lost | 0 | 0 | 340 |
All database content Copyright 2025
Mendip Cave Registry and Archive.
Web Registry software by Matt Voysey.