| Image | Cave | Category | Title ![]() | Photographer | Original | Date |
|---|---|---|---|---|---|---|
| St Aldhelms Well | Surface | Well | Taviner Rob | Digital | 2014 | |
| Beechbarrow | Figure | Wessex Cave Club Group | Anon | Photograph | ||
| Willets Lane Hole | Entrance | West Entrance | Watson Andy | Digital | 2018 | |
| Beacon Slocker West | Entrance | West Entrance | Watson Andy | Digital | 2009 | |
| Swildon's Hole | Formations | Wet Way Upper Cave | Tucker John | Photograph | 1979 | |
| Nod's Pot | Surface | Wet Weather at Nod's by Dean | Devenish Luke | Photograph | 1949 | |
| Wheel Pit | Surface | Wheel Pit | Anon | Photograph | 1896 | |
| Balch Aven Chamber | Entrance | Where we found a way in | Nick Chipchase | Slide | ||
| GB Cave | Formations | White Passage | Tucker John | Photograph | ||
| GB Cave | Formations | White Passage. This wonderful Stalagmite floor was badly damaged by a massive rockfall | Tucker John | Photograph | 1955 | |
| GB Cave | Formations | White Way | Tucker John | Photograph | 1953 | |
| Lamb Leer Cavern | Passage | Winch Platform | Unknown | Photograph | ||
| Great Maple Mine | Mine | Windlass | Chris Richards | Photograph | 1975 | |
| Bradford Pit | Pitch | Wine Street, Bradford-on-Avon | Tucker John | Photograph | ||
| Bradford Pit | Chamber | Wine Street, Bradford-on-Avon | Tucker John | Photograph |
All database content Copyright
2026 Mendip Cave Registry and Archive.
Web Registry software by Matt Voysey.