| Image | Cave | Category | Title | Photographer | Original | Date |
|---|---|---|---|---|---|---|
| Lulsgate Lead Mine No 2 | Mine | Willie Stanton | Photograph | 1980 | ||
| 2048 | ||||||
| Lodmore Farm Collapse | Surface | Willie Stanton | Photograph | 1980 | ||
| Harptree Combe Field Collapse | Surface | Willie Stanton | 1980 | |||
| Halecombe Quarry Cave | Quarry | Willie Stanton | Photograph | 1980 | ||
| Halecombe Quarry Cave | Quarry | Willie Stanton | Photograph | 1980 | ||
| Tom Tivey's Other Hole | Entrance | Entrance | Willie Stanton | Photograph | 1985 | |
| Egford Borehole | Well | Willie Stanton | Photograph | 1985 | ||
| Egford Borehole | Well | Willie Stanton | Photograph | 1985 | ||
| Red Quar Collapse | Surface | Willie Stanton | Photograph | 1985 | ||
| Red Quar Collapse | Surface | Willie Stanton | Photograph | 1985 | ||
| Red Quar Collapse | Surface | Willie Stanton | Photograph | 1985 | ||
| Brimble Pit Swallet | Surface | Entrance | Willie Stanton | Photograph | 1985 | |
| Brimble Pit Swallet | Entrance | Willie Stanton | Photograph | 1985 | ||
| Brimble Pit Swallet | Entrance | Entrance | Willie Stanton | Photograph | 1985 |
All database content Copyright
2026 Mendip Cave Registry and Archive.
Web Registry software by Matt Voysey.