| Image | Cave | Category | Title | Photographer ![]() | Original | Date |
|---|---|---|---|---|---|---|
| Ambrosia Hole | Entrance | Andy Watson | Digital | 2012 | ||
| Sandford Levvy | Passage | Andy Watson | Digital | 1995 | ||
| Dairy House Slocker | Sink | New sink point May 2024 | Andy Watson | Digital | 2024 | |
| Downhead Swallet | Sink | New sink point May 2024 | Andy Watson | Digital | 2024 | |
| Ham Hole | Entrance | Andy Watson | Digital | 2024 | ||
| Ham Woods Cave North 2 | Entrance | Andy Watson | Digital | 2024 | ||
| Ham Woods Creep 2 | Entrance | Andy Watson | Digital | 2024 | ||
| Ham Woods Cave North 1 | Entrance | Andy Watson | Digital | 2024 | ||
| Smoky Shelter | Entrance | Andy Watson | Digital | 2024 | ||
| Hamdon Hill Quarry Clefts | Quarry | Andy Watson | Digital | 2024 | ||
| Windsor Hill Quarry Cave | Entrance | Andy Watson | Digital | |||
| Waterlip Quarry Cave | Entrance | Bypass pipe | Andy Watson | Digital | 2010 | |
| Waterlip Quarry Cave | Surface | Resurgance | Andy Watson | Digital | 2010 | |
| Waterlip Quarry Cave | Passage | Andy Watson | Digital | 2010 | ||
| Car Park Spring | Entrance | Andy Watson | Digital | 2024 |
All database content Copyright
2026 Mendip Cave Registry and Archive.
Web Registry software by Matt Voysey.