| Image | Cave | Category | Title | Photographer ![]() | Original | Date |
|---|---|---|---|---|---|---|
| Upper Flood Swallet | Formations | Midnight Chamber - 14 May 1986 | Wills K | Photograph | 1986 | |
| Upper Flood Swallet | Formations | Upper Flood | Wills K | Photograph | 1986 | |
| Upper Flood Swallet | Formations | Upper Flood | Wills K | Photograph | 1986 | |
| Gough's Cave | Squeeze | K. Wills entering 2nd Fonts breakthrough (Little Man Series) Aug 86 | Wills K | Photograph | 1986 | |
| Gough's Cave | Figure | Colin Rogers at the top of the Fonts (The traverse leads to Duck's Delight) | Wills K | Photograph | 1986 | |
| Gough's Cave | Figure | Paul Hodgson returning through Creosote Tunnel - Fonts Dig | Wills K | Photograph | 1986 | |
| Gough's Cave | Formations | Top of First Boulder Rift from Fonts Dig | Wills K | Photograph | 1986 | |
| Gough's Cave | Chamber | K. Wills looking up into an Aven in the Little Man Series | Wills K | Photograph | 1986 | |
| Gough's Cave | Passage | K. Wills looking back from Tunnel and new dig in front of 2nd breakthrough | Wills K | Photograph | 1986 | |
| Gough's Cave | Formations | Mud Formations Little Man Series | Wills K | Photograph | 1986 | |
| Gough's Cave | Pitch | Anon, Andy Sparrow, Miles Barrington prepare the ladder pitch to Lloyd Hall | Wills K | Photograph | 1986 | |
| Gough's Cave | Pitch | Steve decends the pitch to Lloyd Hall | Wills K | Photograph | 1986 | |
| Stoke Lane Slocker | Formations | Beryl Brett confronts "Queen Victoria" - Throne Room | Wills K | Photograph | 1986 | |
| Stoke Lane Slocker | Formations | Looking into Princess Grotto form the Throne Room | Wills K | Photograph | 1986 | |
| Swildon's Hole | Pitch | Climbing the Double Pots | Wills K | Photograph | 1987 |
All database content Copyright
2026 Mendip Cave Registry and Archive.
Web Registry software by Matt Voysey.