| Image | Cave | Category | Title | Photographer ![]() | Original | Date |
|---|---|---|---|---|---|---|
| Upper Flood Swallet | Formations | 25 April 1986 | Wills K | Photograph | 1986 | |
| Winterhead Shaft | Entrance | 1 May 1986 | Wills K | Photograph | 1986 | |
| Winterhead Shaft | Entrance | 1 May 1986 | Wills K | Photograph | 1986 | |
| Gough's Cave | Passage | Back through entrance squeeze - Fonts first breakthrough - 14 April 86 | Wills K | Photograph | 1986 | |
| Gough's Cave | Pitch | Jammed boulder in Fonts breakthrough - 11 April 1986 | Wills K | Photograph | 1986 | |
| Gough's Cave | Pitch | Jammed boulder in Fonts breakthrough - 11 April 1986 | Wills K | Photograph | 1986 | |
| Upper Flood Swallet | Formations | Midnight Chamber - 14 May 1986 | Wills K | Photograph | 1986 | |
| Upper Flood Swallet | Formations | Midnight Chamber - 14 May 1986 | Wills K | Photograph | 1986 | |
| Upper Flood Swallet | Formations | Upper Flood | Wills K | Photograph | 1986 | |
| Upper Flood Swallet | Formations | Upper Flood | Wills K | Photograph | 1986 | |
| Gough's Cave | Squeeze | K. Wills entering 2nd Fonts breakthrough (Little Man Series) Aug 86 | Wills K | Photograph | 1986 | |
| Gough's Cave | Figure | Colin Rogers at the top of the Fonts (The traverse leads to Duck's Delight) | Wills K | Photograph | 1986 | |
| Gough's Cave | Figure | Paul Hodgson returning through Creosote Tunnel - Fonts Dig | Wills K | Photograph | 1986 | |
| Gough's Cave | Formations | Top of First Boulder Rift from Fonts Dig | Wills K | Photograph | 1986 | |
| Gough's Cave | Chamber | K. Wills looking up into an Aven in the Little Man Series | Wills K | Photograph | 1986 |
All database content Copyright
2026 Mendip Cave Registry and Archive.
Web Registry software by Matt Voysey.