Image ![]() | Cave | Category | Title | Photographer | Original | Date |
|---|---|---|---|---|---|---|
| Browne's Hole | Flood | Entrance Passage, flooded | Tucker John | Photograph | 1960 | |
| Browne's Hole | Passage | Entrance Passage | Tucker John | Photograph | 1960 | |
| Browne's Hole | Formations | The Annex Grotto, Lower Grotto, pure white soft calcite | Tucker John | Photograph | 1961 | |
| Browne's Hole | Formations | The Annex | Tucker John | Photograph | ||
| Browne's Hole | Formations | The Annex Grotto. Pure white soft calcite | Tucker John | Photograph | 1961 | |
| Balch Cave | Pitch | The original entrance | Tucker John | Photograph | ||
| Banwell Stalactite Ca | Formations | Tucker John | Photograph | 1970 | ||
| Banwell Bone Cave | Formations | Baker Extension | Tucker John | Photograph | 1970 | |
| Ubley Warren Pot | Formations | Ruckle Grotto | Tucker John | Photograph | ||
| Swildon's Hole | Formations | Tratman's Temple | Tucker John | Photograph | ||
| Swildon's Hole | Formations | Pillar above the 20ft Pot used as a belay by Balch & Co. | Tucker John | Photograph | ||
| Swildon's Hole | Formations | Formations near the entry to Barnes Loop | Tucker John | Photograph | ||
| Swildon's Hole | Pitch | The bottom of the 40ft Pot | Tucker John | Photograph | 1961 | |
| Swildon's Hole | Formations | Passage near the Blasted Boss | Tucker John | Photograph | ||
| Swildon's Hole | Formations | Tratman's Temple | Tucker John | Photograph | 1955 |
All database content Copyright
2026 Mendip Cave Registry and Archive.
Web Registry software by Matt Voysey.