| Image | Cave | Category | Title | Photographer ![]() | Original | Date |
|---|---|---|---|---|---|---|
| Banwell Stalactite Cave | Entrance | 21 June 1986 | Wills K | Photograph | 1986 | |
| GB Cave | Passage | Tributary stream entering the Gorge - 9 Dec 1984 | Wills K | Photograph | 1984 | |
| GB Cave | Formations | Helictite Grotto - 1 Feb 1985 | Wills K | Photograph | 1985 | |
| GB Cave | Entrance | GB entrance - 9 Feb | Wills K | Photograph | 1985 | |
| GB Cave | Entrance | GB entrance - 9 Feb | Wills K | Photograph | 1985 | |
| Triple-H Cave | Entrance | Entrance - 30 Jan 1985 | Wills K | Photograph | 1985 | |
| Lamb Leer Cavern | Pitch | The pitch into Lamb Leer Main Chamber - 9 March 1985 | Wills K | Photograph | 1985 | |
| Paul Ibberson | Figure | Paul Ibberson - 9 June 1985 | Wills K | Photograph | 1985 | |
| GB Cave | Crawl | John Pullen comes through the entrance series in G.B. Cave | Wills K | Photograph | 1985 | |
| GB Cave | Formations | Curtain Main Chamber G.B. Cave - 23 Nov 1985 | Wills K | Photograph | 1985 | |
| GB Cave | Formations | High level formations G.B. Cave - 23 Nov 1985 | Wills K | Photograph | 1985 | |
| GB Cave | Formations | Drip flowstone formations G.B. Cave - 23 Nov 1985 | Wills K | Photograph | 1985 | |
| Longwood Swallet | Entrance | Entrance - 25 Jan 1986 | Wills K | Photograph | 1986 | |
| Longwood Swallet | Entrance | Lawrence Wilson descends Longwood Entrance | Wills K | Photograph | 1986 | |
| Upper Flood Swallet | Formations | 25 April 1986 | Wills K | Photograph | 1986 |
All database content Copyright
2026 Mendip Cave Registry and Archive.
Web Registry software by Matt Voysey.