| Image | Cave ![]() | Category | Title | Photographer | Original | Date |
|---|---|---|---|---|---|---|
| Balch Cave | Entrance | Nick Chipchase | Slide | |||
| Balch Cave | Entrance | Smashed remains of Balch Cave early 1970's | Nick Chipchase | Slide | 1970 | |
| Balch Cave | Passage | Bert Hagan | Slide | |||
| Balch Cave | Passage | End of Erratic Passage | Roy McPearce | Photograph | 1964 | |
| Balch Cave | Passage | Looking down the pitch in Cascade Chamber | Roy McPearce | Photograph | 1964 | |
| Balch Cave | Passage | Pitch in Erratic Chamber | Roy McPearce | Photograph | 1964 | |
| Balch Cave | Passage | Pool Grotto | Roy McPearce | Photograph | 1964 | |
| Balch Aven Chamber | Entrance | Where we found a way in | Nick Chipchase | Slide | ||
| Balch Aven | Entrance | Entrance on the left through a oil drum.Balch Coral Grotto on the right. | Stillman Paul | Digital | 2010 | |
| Bake Hole | Entrance | Entrance | Stillman Paul | Photograph | 1998 | |
| Bagpit Fissures | Entrance | Phil Hendy | Digital | 2020 | ||
| Bagpit Fissures | Formations | Ice damaged stal | Phil Hendy | Digital | 2020 | |
| Baggridge Farm Cave | Entrance | Baggridge Farm Cave in Wellow | Moody Alison | Photograph | 1990 | |
| Badger Hole | Entrance | Entrance | Stanton Willie | Photograph | 1948 | |
| Badger Hole | Mike Baker | Photograph | 1938 |
All database content Copyright
2026 Mendip Cave Registry and Archive.
Web Registry software by Matt Voysey.