| Image | Cave | Category | Title | Photographer | Original ![]() | Date |
|---|---|---|---|---|---|---|
| Whatley Quarry Outfall | Surface | Water draining from the quarry | Paul Stillman | Digital | 2025 | |
| Mells River Sink | Surface | Sink and resurgence | Paul Stillman | Digital | 2025 | |
| Tree Tops Fissure | Surface | Paul Stillman | Digital | 2025 | ||
| Fussell's Iron Works Tunnels | Surface | Paul Stillman | Digital | 2025 | ||
| Fussell's Iron Works Tunnels | Surface | Paul Stillman | Digital | 2025 | ||
| Dudwell Farm Shaft | Passage | The Chamber | Mandy Voysey | Digital | 2025 | |
| Breach Wood Swallet 2 | Entrance | Entrance | Andy Watson | Digital | 2025 | |
| Innox Wood Swallet | Sink | Surface sink | Andy Watson | Digital | 2025 | |
| Aveline's Hole | Passage | Looking towards entrance | Phil Hendy | Digital | 2000 | |
| Aveline's Hole | Entrance | Entrance | Paul Stillman | Digital | 2005 | |
| Swan Mine | Mine | Crane | Bob Scammel | Digital | ||
| Swan Mine | Mine | Crane | Bob Scammel | Digital | ||
| Brown's Folly Mine | Mine | Bob Scammel | Digital | |||
| Blake's Farm Swallet | Passage | At the bottom | Nick Barrington | Digital | 1955 | |
| Temple Meads Tunnels | Passage | Tunnels | Alan Gray | Digital | 2006 |
All database content Copyright
2026 Mendip Cave Registry and Archive.
Web Registry software by Matt Voysey.