| Image | Cave | Category | Title | Photographer | Original | Date ![]() |
|---|---|---|---|---|---|---|
| White Pit | Formations | St Alactite's Hall | Stillman Paul | Photograph | ||
| Compton Martin Ochre Mine | Passage | Stillman Paul | Photograph | |||
| Compton Martin Ochre Mine | Entrance | Entrance | Stillman Paul | Photograph | ||
| Honeymead Hole | Pitch | First pitch below Slab House | Stillman Paul | Photograph | ||
| Little Crapnell Swallet | Passage | Uriah Creep - A low wallow | Stillman Paul | Photograph | ||
| Stoke Lane Slocker | Passage | Entrance crawl | Stillman Paul | Photograph | ||
| Little Crapnell Swallet | Passage | Ebenezer's Escalator | Stillman Paul | Photograph | ||
| Swildon's Hole | Sump | Sump 1 | Coltham Len | Photograph | ||
| GB Cave | Pitch | Rigging Ladder Dig | Stillman Paul | Photograph | ||
| Tuppenny Tubes | Entrance | Entrance | Nick Chipchase | Digital | ||
| Carrion Slocker | Entrance | Entrance | Digital | |||
| Wookey Hole | Surface | Footbridge across river and steps to cave entrance | Anon | Photograph | ||
| Wookey Hole | Chamber | St. Michael’s Mount | Anon | Photograph | ||
| Wookey Hole | Surface | Valley Footpath and Restaurant | Anon | Photograph | ||
| Reservoir Hole | Entrance | Entrance | Tucker John | Photograph |
All database content Copyright
2026 Mendip Cave Registry and Archive.
Web Registry software by Matt Voysey.