| Image | Cave | Category ![]() | Title | Photographer | Original | Date |
|---|---|---|---|---|---|---|
| Balch Cave | Pitch | Cascade Chamber | Tucker John | Photograph | ||
| Coral Cave | Pitch | Tucker John | Photograph | |||
| Rod's Pot | Pitch | 45ft Pitch | Tucker John | Photograph | 1955 | |
| Pearl Mine | Pitch | Further down the shaft | Tucker John | Photograph | ||
| Swildon's Hole | Pitch | The bottom of the 40ft Pot | Tucker John | Photograph | 1961 | |
| Balch Cave | Pitch | The original entrance | Tucker John | Photograph | ||
| Bradford Pit | Pitch | Wine Street, Bradford-on-Avon | Tucker John | Photograph | ||
| Lamb Leer Cavern | Pitch | Main Ladder Pitch | Tucker John | Photograph | 1960 | |
| Longwood Swallet | Pitch | Swing Pitch Fault Chamber | Tucker John | Photograph | 1960 | |
| Longwood Swallet | Pitch | 33 feet pitch | Tucker John | Photograph | 1954 | |
| Balch Cave | Pitch | The Entrance | Tucker John | Photograph | ||
| Eastwater Cavern | Pitch | The 35' Pitch on the Dolphin Pot Route. Before the great rock fall in 1959 | Tucker John | Photograph | 1957 | |
| Eastwater Cavern | Pitch | The Second Vertical | Tucker John | Photograph | ||
| Eastwater Cavern | Pitch | Dolphin's Pot Eastwater Cavern | Tucker John | Photograph | ||
| GB Cave | Pitch | The Forty Foot Pitch | Tucker John | Photograph | 1958 |
All database content Copyright
2026 Mendip Cave Registry and Archive.
Web Registry software by Matt Voysey.