| Image | Cave | Category | Title | Photographer | Original | Date ![]() |
|---|---|---|---|---|---|---|
| Viaduct Sink | Entrance | Shaft | Clive North | Digital | 2018 | |
| Wellington Hole | Entrance | Peter Glanvill | Digital | 2018 | ||
| Wellington Hole | Passage | Peter Glanvill | Digital | 2018 | ||
| Wellington Hole | Entrance | Peter Glanvill | Digital | 2018 | ||
| Clay Ope Dig | Entrance | Tim Rose | Digital | 2018 | ||
| Clay Ope Dig | Entrance | Tim Rose | Digital | 2018 | ||
| Clay Ope Dig | Entrance | Tim Rose | Digital | 2018 | ||
| Fossil Cave | Entrance | Tim Rose | Digital | 2018 | ||
| Fossil Cave | Passage | Tim Rose | Digital | 2018 | ||
| Mermaids Crevice | Entrance | Tim Rose | Digital | 2018 | ||
| Mermaids Crevice | Entrance | Tim Rose | Digital | 2018 | ||
| Neddyfields Rift | Entrance | Tim Rose | Digital | 2018 | ||
| Neddyfields Rift | Passage | Tim Rose | Digital | 2018 | ||
| Neddyfields Rift | Entrance | Tim Rose | Digital | 2018 | ||
| Nunney Iron Mine | Surface | Evidence of surface workings near to horse course. | Paul Stillman | Digital | 2019 |
All database content Copyright
2026 Mendip Cave Registry and Archive.
Web Registry software by Matt Voysey.