| Image | Cave | Category | Title ![]() | Photographer | Original | Date |
|---|---|---|---|---|---|---|
| Cuckoo Cleeves | Formations | Stalagmite in upper bedding cave | Tucker John | Photograph | 1950 | |
| Brownes' Hole | Passage | Start of South Passage. Flooded (water left extreme foreground) | Tucker John | Photograph | ||
| Steep Holm | Surface | Steep Holm viewed from Brent Knoll | Stillman Paul | Digital | 2010 | |
| Clay Holes | Entrance | Stereo Entrance Photo | Hewins Maurice | Photograph | 1993 | |
| Gough's Cave | Pitch | Steve decends the pitch to Lloyd Hall | Wills K | Photograph | 1986 | |
| Stoke Lane Slocker | Formations | Stoke Lane Slocker II. Curtains. The Throne Room | Tucker John | Photograph | 1958 | |
| Stoke Lane Slocker | Formations | Stoke Lane Slocker II. Huge curtain & Stalactites. Main Chamber | Tucker John | Photograph | ||
| Stoke Lane Slocker | Chamber | Stoke Lane Slocker II. Main Chamber | Tucker John | Photograph | ||
| Stoke Lane Slocker | Formations | Stoke Lane Slocker II. The King | Tucker John | Photograph | ||
| Stoke Lane Slocker | Passage | Stony Crawl | Tucker John | Photograph | 1961 | |
| Park Lane Stone Mine | Passage | Straws | Tucker John | Photograph | 1966 | |
| Read's Cavern | Entrance | Stream entrance | Stillman Paul | Digital | 2010 | |
| Swildon's Hole | Entrance | Stream running in | Anon | Photograph | 1896 | |
| Stoke Lane Slocker | Entrance | Stream Sink | Tucker John | Photograph | 1961 | |
| Stoke Lane Slocker | Streamway | Streamway | Tucker John | Photograph | 1961 |
All database content Copyright
2026 Mendip Cave Registry and Archive.
Web Registry software by Matt Voysey.