| Image | Cave | Category | Title | Photographer ![]() | Original | Date |
|---|---|---|---|---|---|---|
| East Twin Swallet | Passage | 10ft pitch into first chamber | Tucker John | Photograph | 1960 | |
| Hillier's Cave | Formations | 2nd boulder choke | Tucker John | Photograph | 1962 | |
| Hillier's Cave | Passage | Entrance squeeze to the Hall | Tucker John | Photograph | 1962 | |
| Hillier's Cave | Passage | Passage near Tar Hall | Tucker John | Photograph | 1962 | |
| Stoke Lane Slocker | Entrance | Sink hole above Bone chamber | Tucker John | Photograph | 1961 | |
| Brownes' Hole | Passage | Coronation Chamber | Tucker John | Photograph | 1963 | |
| Brownes' Hole | Passage | Entrance Passage | Tucker John | Photograph | 1961 | |
| Brownes' Hole | Passage | North Passage | Tucker John | Photograph | 1960 | |
| Brownes' Hole | Passage | Start of South Passage. Flooded (water left extreme foreground) | Tucker John | Photograph | ||
| Brownes' Hole | Passage | South Passage in flood | Tucker John | Photograph | 1960 | |
| Lamb Leer Cavern | Entrance | Entrance | Tucker John | Photograph | 1960 | |
| Lamb Leer Cavern | Entrance | Entrance | Tucker John | Photograph | 1960 | |
| Lamb Leer Cavern | Formations | Formation in Beehive Chamber | Tucker John | Photograph | 1960 | |
| Lamb Leer Cavern | Passage | Entrance to East Passage | Tucker John | Photograph | 1960 | |
| Goatchurch Cavern | Passage | Water Chamber by the Pulpit | Tucker John | Photograph | 1963 |
All database content Copyright
2026 Mendip Cave Registry and Archive.
Web Registry software by Matt Voysey.