| Image | Cave ![]() | Category | Title | Photographer | Original | Date |
|---|---|---|---|---|---|---|
| Georisistivity | 21 April 1968 | Hewins Maurice | Photograph | 1968 | ||
| Formations | Calcite in crystal form (Dog's Tooth) | Hagan Bert | Slide | 1965 | ||
| Formations | Stalactites (Horizontal fracture) | Hagan Bert | Slide | 1965 | ||
| Formations | Stalactites (Horizontal fracture polished) | Hagan Bert | Slide | 1965 | ||
| Archaeology | Flint artefacts - arrowheads | Hagan Bert | Slide | 1965 | ||
| Diver | Cave diver | Hagan Bert | Slide | 1965 | ||
| Diver | Cave diver | Hagan Bert | Slide | 1965 | ||
| 6X Cave | Entrance | Watson Andy | Digital | 2011 | ||
| 6X Cave | Passage | Watson Andy | Digital | 2011 | ||
| 6X Cave | Passage | Watson Andy | Digital | 2011 | ||
| ACG&AS 3rd Annual Dinner 1955 | Social | ACG&AS 3rd Annual Dinner, Cliff Hotel, Cheddar, 19 March 1955 | Humphry, Ev | Photograph | 1955 | |
| ACG&AS Annual Dinner 1953 | Social | ACG&AS Dinner, 6 May 1953 | Anon | Photograph | 1953 | |
| Admiralty Rift | Passage | Tim Rose | Digital | 2020 | ||
| Admiralty Rift | Passage | Tim Rose | Digital | 2020 | ||
| Admiralty Rift | Entrance | Tim Rose | Digital | 2020 |
All database content Copyright
2026 Mendip Cave Registry and Archive.
Web Registry software by Matt Voysey.