Go to the Main MCRA Registry Search Page
Page 65 of 65
Show this page of results on a map
| Name | Class | Length | Depth | Altitude |
|---|---|---|---|---|
| Ston Easton House Rising | rising | 0 | 0 | 135 |
| Hay Street Spring | rising | 0 | 0 | 139 |
| Stock Hill Old Trial Shaft | shaft | 0 | 0 | 258 |
| Box Quarry - Brown's No 4 Slope Shaft | unrecorded | 0 | 0 | 142 |
| Steep Holm | unrecorded | 0 | 0 | 0 |
| Hayes Rift Mine | mine | 2 | 2 | 120 |
| Unnamed Quarry | mine | 0 | 0 | 0 |
| Rush Hill Quarry | mine | 0 | 0 | 0 |
| Clarks Shoe Facory Quarry | unrecorded | 0 | 0 | 0 |
| Beehive Quarry | mine | 0 | 0 | 0 |
| Hallet's Quarry | mine | 0 | 0 | 0 |
| Loves Quarry | mine | 0 | 0 | 0 |
| Jack Hill's Quarry | mine | 0 | 0 | 0 |
| Wansdyke Quarry | mine | 0 | 0 | 0 |
| Southstoke Lane Quarry 1 | mine | 0 | 0 | 0 |
| Southstoke Lane Quarry 2 | mine | 0 | 0 | 0 |
| Union Quarry | mine | 0 | 0 | 0 |
| Severn View Mine | mine | 5 | 5 | 0 |
| Scull Mine | mine, collapse | 1 | 1 | 0 |
| Dale Lane Field Sink | swallet | 0 | 3 | 237 |
All database content Copyright 2010 Mendip Cave Registry and Archive.
Website by Matt Voysey.