Go to the Main MCRA Registry Search Page
Page 1 of 65
Show this page of results on a map
Name ![]() | Class | Length | Depth | Altitude |
|---|---|---|---|---|
| 1921 Dig | dig | 1 | 0 | 171 |
| 200 Steps Cave | cave | 3 | 2 | 55 |
| 200 Yard Dig | dig | 6 | 6 | 113 |
| 6X Cave | cave | 12 | 0 | 116 |
| Abbey Farm Pot | cave | 0 | 7 | 0 |
| Alco Hole | mine | 20 | ||
| Alfie's Hole | dig | 12 | 11 | 244 |
| All Eights Field Shaft 1 | mine | 7 | 7 | 282 |
| All Eights Field Shaft 2 | mine | 18 | 8 | 282 |
| All Eights Mineshaft | mine | 91 | 46 | 282 |
| Allotments Quarry | mine | 0 | 0 | 160 |
| Almondsbury Fissure | cave, lost | 0 | 0 | 75 |
| Almonsbury Lead Mine (Old Shaft) | mine | 0 | 0 | 76 |
| Amey's Quarry Cave | cave | |||
| Ammonite Rift | cave | 10 | 5 | 130 |
| Amphitheatre Mine | mine | 3 | 3 | 290 |
| Anchor Head Cave | cave | 9 | 5 | 0 |
| Anchor Head Cave | cave | 15 | 4 | |
| Apshill Swallet | swallet | 0 | 0 | 85 |
| Arachnid Rift | cave | 15 | 6 | 168 |
| Asham Quarry Cave 1 | cave | 0 | 0 | 158 |
| Asham Quarry Cave 2 | cave | 0 | 0 | 143 |
| Asham Wood Cave | cave | 9 | 1 | 162 |
| Ashcombe Park Cave | cave | 5 | 3 | 10 |
| Ashcombe Spring | rising | 0 | 0 | 10 |
| Ashcombe Wood Quarry Fissure | cave | 2 | 3 | 50 |
| Ashton Hill Iron Mines | mine | 2 | 2 | 120 |
| Ashwick Grove Higher Overflow | rising | 0 | 0 | 169 |
| Ashwick Grove Higher Rising | cave, rising | 5 | 2 | 169 |
| Ashwick Grove Lower Rising | rising | 0 | 0 | 159 |
All database content Copyright 2010 Mendip Cave Registry and Archive.
Website by Matt Voysey.